| Code | Country | Name | Type |
|---|
| AUT-8 | Austria | Kolping Schüler - and Gästehaus | Youth |
| BOL-10 | Bolivia | MOSOJ YAN (Center for girls who work in the street) | Development, Women, Youth |
| BOL-18 | Bolivia | The Machaqa Amawt'a Foundation | Youth, Indigenous, Community, Children |
| BOL-23 | Bolivia | Instituto Psicopedagógico San Juan de Dios | Youth, Disabled, Children, Anti-drugs |
| BOL-24 | Bolivia | Calle Cruz | Disadvantaged, Education, Youth |
| BOL-3 | Bolivia | Fundación Niño Feliz | Youth, Family, Children |
| BOL-30 | Bolivia | Casa Mitaí | Youth, Education, Children |
| BOL-48 | Bolivia | Centro de Educación Especial Santa Cruz - DAVONID | Youth, Disabled, Children |
| BOL-49 | Bolivia | Centro Parálisis Cerebral | Youth, Disabled |
| BOL-52 | Bolivia | Educar es Fiesta | Youth, Children |
| BOL-58 | Bolivia | Aprendizaje en Acción | Youth, Human rights, Children |
| BOL-60 | Bolivia | CERPI - Centro de Recursos Pedagógicos Integrales | Youth, Children |
| BRA-12 | Brazil | Fundação Thiago de Moraes Gonzaga - Projeto Vida Urgente | Youth, Community, Communication |
| BRA-17 | Brazil | Educandário São Luiz | Youth, Development, Children |
| BRA-3 | Brazil | Fundação Casemiro Bruno Kurtz – ACM Cruzeiro | Youth, Education, Children |
| BRA-44 | Brazil | ACM Vila Restinga Olímpica | Youth, Sport/Leisure, Education, Children |
| BRA-46 | Brazil | Centro Diaconal Evangélico Luterano - CEDEL | Youth, Education, Children |
| BRA-47 | Brazil | Centro Social Marista - CESMAR | Youth, Education, Children |
| BRA-5 | Brazil | CEP-Rua | Youth, Human rights, Children |
| BRA-51 | Brazil | Casa Madre Giovanna | Youth, Education, Children |
|
next
|