| Code | Country | Name | Type |
|---|
| BOL-42 | Bolivia | Centro de Investigación CIES | Health, Education |
| BRA-2 | Brazil | Clínica Esperança | Health, Education, Children |
| ECU-10 | Ecuador | Yaruqui Hospital | Health |
| ECU-20 | Ecuador | Shelter Fundación FUDIS | Health |
| ECU-41 | Ecuador | Hospital Baca Ortiz | Health, Children |
| ECU-43 | Ecuador | Tierra Nueva | Health, Education, Children |
| ESP-5 | Spain (Partner) | Basida Aranjuez | Health, Disabled |
| ESP-6 | Spain (Partner) | Basida Manzanares | Health, Disabled |
| ESP-7 | Spain (Partner) | Basida Navahondilla | Health, Disabled |
| HON-23 | Honduras | Fundación AMBOS Sabanagrande | Health, Community |
| ICE-7 | Iceland | HNLFÍ | Health, Community |
| IDN-14 | Indonesia | Public Health Centres | Health, Community |
| IND-22 | India | ACCEPT - (Care Home & Administrative Office) | Health, Community |
| IND-29 | India | SUMANAHALLI (Village of People of Good Heart) | Health, Disabled |
| IND-43 | India | EMPACS Charitable Society- Ashraya | Health, Disabled |
| IND-59 | India | WEE CARE CHARITIES | Health |
| KEN-50 | Kenya | Kanga Community Network Project | Health, Development |
| MEX-1 | Mexico | Ser Humano | Health, Administrative |
| NEP-37 | Nepal | Shahid Memorial Hospital | Health |
| NIG-9 | Nigeria | Development Communications Network(DEVCOMS) | Health |
|
next
|