| Code | Country | Name | Type |
|---|
| AUT-10 | Austria | MAXHOF – Farm holidays for people with disabilities | Disabled |
| AUT-6 | Austria | Wohnheim St. Martin | Disabled |
| BOL-2 | Bolivia | Instituto de adaptación infantil (IDAI) | Disabled |
| BOL-21 | Bolivia | Erick Boulter | Disabled |
| BOL-23 | Bolivia | Instituto Psicopedagógico San Juan de Dios | Youth, Disabled, Children, Anti-drugs |
| BOL-25 | Bolivia | Hogar Santa Teresa de los Andes | Disabled |
| BOL-38 | Bolivia | Instituto de rehabilitación infantil | Disabled |
| BOL-39 | Bolivia | CERECO - Centro de Rehabilitación Cochabamba | Disabled |
| BOL-40 | Bolivia | Psiquiátrico San Juan de Dios | Disabled, Anti-drugs |
| BOL-41 | Bolivia | IDA, Audiological Institute | Education, Disabled |
| BOL-45 | Bolivia | APRECIA | Disabled, Children |
| BOL-48 | Bolivia | Centro de Educación Especial Santa Cruz - DAVONID | Youth, Disabled, Children |
| BOL-49 | Bolivia | Centro Parálisis Cerebral | Youth, Disabled |
| BOL-56 | Bolivia | CONSIPE, Centro de Educación Integral | Education, Disabled, Children |
| BRA-10 | Brazil | Educandário São Joã Batista | Disabled, Children |
| COL-2 | Colombia | ICAL (Instituto Colombiano de la Audición y el Lenguaje) | Youth, Disabled, Children |
| CRC-1 | Costa Rica | Escuela Educacion Especial Fernando Centeno Güell | Disabled, Children |
| CRC-17 | Costa Rica | Handicapped persons | Disabled |
| DEN-5 | Denmark | Physically and Mentally Disabled | Disabled |
| ECU-12 | Ecuador | Camp Hope | Disabled, Education |
|
next
|